skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW SOG LB FOW FOL FO%
44 Kyle Vilez (AP) 1 0 0 0 0 0 0 0 0 1 0 0 0.0
32 John McCrae 4 0 0 0 4 0 0 0 1 3 0 0 0.0
32 Harrison Brooks (AP) 1 0 0 0 2 0 0 0 0 1 0 0 0.0
3 Andrew Vradenburg 1 0 0 0 2 0 0 0 1 1 0 0 0.0
47 Ethan Riggs 7 0 1 1 29 0 0 0 4 12 0 0 0.0
43 Isaac Stephian (AP) 2 0 1 1 6 0 0 0 0 2 0 0 0.0
1 Mitch Dunham 1 0 2 2 0 0 0 0 0 0 0 0 0.0
32 DJ Martins (AP) 3 0 2 2 2 0 0 0 0 4 47 31 60.3
3 Trevor McDonald (AP) 1 0 2 2 2 0 0 0 2 5 0 0 0.0
32 Keegan Kahn 1 1 1 2 0 0 0 0 6 1 0 0 0.0
19 Ty English 5 0 2 2 4 0 0 0 6 23 40 26 60.6
88 Duncan Carte (AP) 13 1 2 3 16 0 0 0 2 28 0 0 0.0
44 Ethan Guimond (AP) 5 2 1 3 18 1 0 0 2 11 0 1 0.0
47 Aaron Underwood 2 1 2 3 2 0 0 0 3 10 0 0 0.0
15 Brendan Boyle 12 1 3 4 25 0 0 0 7 57 0 0 0.0
51 Nick D'Amico (AP) 13 1 3 4 4 0 0 0 3 71 0 0 0.0
8 Thomas Macdonald 7 1 4 5 2 0 0 0 4 29 0 0 0.0
44 Max Lewis (AP) 3 4 1 5 0 1 0 0 17 2 0 0 0.0
14 Alex Marnier (AP) 5 2 4 6 0 1 0 0 21 9 0 0 0.0
16 Blake Dunford (AP) 10 0 6 6 11 0 0 0 3 25 0 0 0.0
16 Winston Bashford (AP) 6 1 5 6 5 1 0 0 4 8 0 0 0.0
93 Sam Gower 18 4 3 7 10 0 1 0 9 46 0 0 0.0
43 Tyson Allison 4 3 5 8 2 0 0 0 15 8 0 0 0.0
7 Jack Travassos 12 4 5 9 9 0 0 0 8 38 144 55 72.4
6 Michael Grace 12 3 6 9 4 0 2 1 6 49 0 0 0.0
4 Connor Gillis 18 1 11 12 0 2 0 0 16 36 0 0 0.0
21 Carter Schultz 18 3 10 13 52 1 0 2 24 53 38 28 57.6
10 Trevor Barrett 4 8 6 14 0 2 0 0 40 9 0 0 0.0
18 Ken Sproat 20 4 10 14 10 0 0 0 19 65 0 0 0.0
10 Braedon Saris 6 8 11 19 0 2 0 1 47 18 0 1 0.0
66 Cooper Day-Allison 16 13 13 26 7 6 0 0 53 24 0 0 0.0
9 Dawson Brown 16 11 16 27 16 2 0 0 30 83 1 0 100.0
12 Jacob Parkinson 18 12 16 28 6 1 3 1 55 150 0 0 0.0
77 Coltrane Tyson 12 15 21 36 15 2 1 1 60 21 0 0 0.0
5 Hunter Aggus 14 15 23 38 20 3 3 0 67 37 0 1 0.0
17 Yvon Bolduc 16 23 28 51 24 9 1 1 105 36 0 0 0.0
11 Tanner Brennecke 18 23 49 72 4 3 2 1 80 73 0 0 0.0
2 Tye Argent 20 39 57 96 49 12 3 3 198 105 0 3 0.0
22 Luke Robinson 16 57 47 104 18 21 0 4 213 44 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV%
01 Jacob Moir (AP) 1 0:00 0 0 0 0 0 0.00 0 .000
30 Alex Comeau 1 4:24 0 0 0 2 0 0.00 2 1.000
30 Dylan Sprentz 3 60:00 1 0 0 45 4 4.00 41 .911
1 Mitch Dunham 8 372:58 4 3 0 274 43 6.92 231 .843
00 Lucas Nagy 15 792:38 10 1 1 499 78 5.90 421 .844