skip navigation

Hunter Aggus

5 · T

Tyson Allison

43 · F

Tye Argent

2 · F

Trevor Barrett

10 · F

Winston Bashford (AP)

16 · F

Yvon Bolduc

17 · F

Brendan Boyle

15 · D

Tanner Brennecke

11 · F

Harrison Brooks (AP)

32 ·

Dawson Brown

9 · D

Duncan Carte (AP)

88 · D

Alex Comeau

30 · G

Nick D'Amico (AP)

51 · D

Cooper Day-Allison

66 · F

Blake Dunford (AP)

16 · T

Mitch Dunham

1 · G

Ty English

19 · D

Connor Gillis

4 · T

Jordan Gillis

24 · T

Sam Gower

93 · D

Michael Grace

6 · D

Ethan Guimond (AP)

44 · F

Keegan Kahn

32 · F

Max Lewis (AP)

44 · F

Thomas Macdonald

8 · D

Alex Marnier (AP)

14 · F

DJ Martins (AP)

32 · D

John McCrae

32 · D

Trevor McDonald (AP)

3 · F

Jacob Moir (AP)

01 · G

Lucas Nagy

00 · G

Jacob Parkinson

12 · T

Ethan Riggs

47 · D

Luke Robinson

22 · F

Braedon Saris

10 · F

Carter Schultz

21 · D

Dylan Sprentz

30 · G

Ken Sproat

18 · D

Isaac Stephian (AP)

43 · D

Jack Travassos

7 · T

Coltrane Tyson

77 · F

Aaron Underwood

47 · D

Kyle Vilez (AP)

44 · D

Andrew Vradenburg

3 · F

Ken Sproat #18·D

Shoots Left
Height 6' 3"
Weight 205
Date of Birth 09/12/2001
Hometown Burlington

Season
Game Log

Runner Stats

Timeline for 2019

Date Result Opponent GP G A PTS PIM PPG SHG GW SOG LB FOW FOL FO%
REGULAR SEASON
04/26/2019 W 13-4 at Welland Generals 1 0 0 0 2 0 0 0 1 4 0 0 0.0
04/28/2019 L 7-10 Windsor Clippers 1 0 0 0 0 0 0 0 1 0 0 0 0.0
05/02/2019 W 10-2 St. Catharines Spartans 1 0 1 1 0 0 0 0 0 4 0 0 0.0
05/05/2019 W 16-4 at Wallaceburg Red Devils 1 1 1 2 0 0 0 0 4 2 0 0 0.0
05/09/2019 W 9-4 Guelph Regals 1 0 0 0 0 0 0 0 0 2 0 0 0.0
05/11/2019 W 11-6 at Owen Sound North Stars 1 0 0 0 0 0 0 0 1 0 0 0 0.0
05/13/2019 W 18-2 at London Blue Devils 1 0 0 0 0 0 0 0 1 2 0 0 0.0
05/16/2019 W 10-5 at St. Catharines Spartans 1 0 0 0 0 0 0 0 0 2 0 0 0.0
05/18/2019 T 9-9 at Windsor Clippers 1 0 1 1 4 0 0 0 0 3 0 0 0.0
05/19/2019 W 20-7 at Point Edward Pacers 1 0 1 1 0 0 0 0 1 8 0 0 0.0
05/23/2019 W 17-5 Welland Generals 1 1 0 1 0 0 0 0 4 2 0 0 0.0
05/26/2019 W 15-2 Owen Sound North Stars 1 0 1 1 2 0 0 0 0 3 0 0 0.0
05/30/2019 L 7-8 Six Nations Rebels 1 0 0 0 0 0 0 0 0 3 0 0 0.0
06/02/2019 W 18-1 Point Edward Pacers 1 0 1 1 0 0 0 0 1 4 0 0 0.0
06/06/2019 L 11-12 Elora Mohawks 1 0 0 0 0 0 0 0 0 4 0 0 0.0
06/07/2019 W 12-6 at Guelph Regals 1 1 3 4 0 0 0 0 2 7 0 0 0.0
06/09/2019 W 12-11 at Elora Mohawks 1 0 0 0 0 0 0 0 0 2 0 0 0.0
06/12/2019 L 8-12 at Niagara Thunderhawks 1 0 0 0 0 0 0 0 1 6 0 0 0.0
06/15/2019 W 29-8 London Blue Devils 1 1 1 2 0 0 0 0 1 4 0 0 0.0
06/17/2019 W 9-8 Niagara Thunderhawks 1 0 0 0 2 0 0 0 1 3 0 0 0.0
Regular Season Totals 20 4 10 14 10 0 0 0 19 65 0 0 0.0
PLAYOFFS
06/29/2019 W 12-4 Owen Sound North Stars 1 0 1 1 2 0 0 0 1 4 0 0 0.0
07/05/2019 W 11-9 at Elora Mohawks 1 0 0 0 0 0 0 0 1 3 0 0 0.0
Playoffs Totals 2 0 1 1 2 0 0 0 2 7 0 0 0.0
2019 Totals 22 4 11 15 12 0 0 0 21 72 0 0 0.0