skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW SOG LB FOW FOL FO%
16 Blake Dunford (AP) 1 0 0 0 0 0 0 0 0 7 0 0 0.0
51 Nick D'Amico (AP) 3 0 0 0 0 0 0 0 0 7 0 0 0.0
8 Thomas Macdonald 8 0 1 1 4 0 0 0 2 23 0 0 0.0
18 Ken Sproat 2 0 1 1 2 0 0 0 2 7 0 0 0.0
93 Sam Gower 8 0 1 1 4 0 0 0 2 16 0 0 0.0
4 Connor Gillis 4 0 1 1 5 0 0 0 1 4 0 0 0.0
6 Michael Grace 4 0 1 1 4 0 0 0 1 15 0 0 0.0
88 Duncan Carte (AP) 4 0 1 1 0 0 0 0 0 3 0 0 0.0
7 Jack Travassos 3 0 2 2 0 0 0 0 0 12 31 25 55.4
15 Brendan Boyle 8 0 2 2 10 0 0 0 6 23 0 0 0.0
47 Aaron Underwood 8 1 3 4 0 0 0 0 8 18 0 0 0.0
21 Carter Schultz 8 2 4 6 6 0 1 0 9 22 13 13 50.0
66 Cooper Day-Allison 3 3 3 6 2 1 0 0 13 11 0 0 0.0
12 Jacob Parkinson 7 5 3 8 2 0 0 1 15 29 0 0 0.0
19 Ty English 7 4 5 9 6 0 0 0 16 23 36 22 62.1
9 Dawson Brown 8 7 3 10 0 0 0 1 21 24 0 0 0.0
77 Coltrane Tyson 5 4 6 10 0 0 0 0 23 9 0 0 0.0
43 Tyson Allison 7 6 4 10 17 0 1 0 26 16 0 0 0.0
17 Yvon Bolduc 7 6 6 12 6 4 0 0 37 14 0 0 0.0
5 Hunter Aggus 8 7 7 14 33 0 0 1 19 17 0 0 0.0
11 Tanner Brennecke 8 7 12 19 2 1 0 1 36 21 0 0 0.0
10 Braedon Saris 7 14 12 26 0 3 0 0 66 13 0 0 0.0
22 Luke Robinson 8 8 19 27 6 1 0 2 60 14 0 0 0.0
2 Tye Argent 8 7 25 32 21 0 0 0 38 30 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV%
1 Mitch Dunham 1 8:07 0 0 0 5 3 22.18 2 .400
00 Lucas Nagy 9 554:00 6 3 0 469 76 8.23 393 .838