skip navigation
Guelph Regals
Guelph
4 - 9 Final
Jr. B
Hamilton Bengals Jr. B
1 2 3 T
Guelph Regals 2 1 1 4
Hamilton Bengals Jr. B 3 4 2 9

Game Totals

SCORING 1 2 3 T
Guelph Regals 2 1 1 4
Hamilton Bengals Jr. B 3 4 2 9
SHOTS 1 2 3 T
Guelph Regals - - - 45
Hamilton Bengals Jr. B - - - 51

Scoring Summary

    • NO SCORE

Guelph Regals Runners

No Data Available

Hamilton Bengals Jr. B Runners

# Name G A PTS PIM SOG GB
2 Tye Argent 1 2 3 4 7 0
4 Connor Gillis 0 0 0 0 0 0
5 Hunter Aggus 1 0 1 4 3 0
6 Michael Grace 0 1 1 0 0 0
7 Jack Travassos 0 0 0 0 1 0
9 Dawson Brown 0 0 0 2 0 0
11 Tanner Brennecke 0 2 2 0 3 0
12 Jacob Parkinson 0 4 4 0 5 0
16 Blake Dunford (AP) 0 0 0 4 0 0
17 Yvon Bolduc 3 2 5 4 5 0
18 Ken Sproat 0 0 0 0 0 0
22 Luke Robinson 2 2 4 0 20 0
44 Max Lewis (AP) 1 0 1 0 3 0
47 Ethan Riggs 0 0 0 4 1 0
51 Nick D'Amico (AP) 0 0 0 0 0 0
66 Cooper Day-Allison 1 0 1 2 3 0
88 Duncan Carte (AP) 0 0 0 0 0 0
93 Sam Gower 0 0 0 0 0 0
Totals 9 13 22 24 51 0

Guelph Regals Goaltenders

No Data Available

Hamilton Bengals Jr. B Goaltenders

# Name MIN SOG GA SV SV%
30 Dylan Sprentz 60:00 45 4 41 .911
Totals 45 4 41 .911