Hamilton Bengals Jr. B , Regular Season

London Blue Devils

8

1 2 3 T
London Blue Devils 4 3 1 8
Hamilton Bengals Jr. B 9 7 13 29

Hamilton Bengals Jr. B

29

Shots on Goal

Team 1 2 3 Total
London Blue Devils 0 0 0 31
Hamilton Bengals Jr. B 0 0 0 74

Power Plays

Team PP PIM
London Blue Devils 4-5 51
Hamilton Bengals Jr. B 13-12 36

London Blue Devils

Runners

# Name G A S LB PIM TO FT
Team Totals: 8 9 31 0 51 0 0

Goalies

# Name GA Min SOG SV Dec
Goalie Player 29 60:00 75 46 LOSS
Team Totals: 29 60:00 75 46 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 38 11 27 29%

Hamilton Bengals Jr. B

Runners

# Name G A S LB PIM TO FT
1 Mitch Dunham 0 2 0 0 0 0 0
2 Tye Argent 4 8 9 7 16 0 0
4 Connor Gillis 0 0 2 3 0 0 0
5 Hunter Aggus 2 3 4 3 0 0 0
8 Thomas Macdonald 0 0 3 3 0 0 0
9 Dawson Brown 3 0 4 11 0 0 0
10 Braedon Saris 4 5 11 2 0 0 0
11 Tanner Brennecke 1 3 2 5 0 0 0
12 Jacob Parkinson 2 0 5 5 0 0 0
16 Blake Dunford (AP) 0 0 0 2 0 0 0
16 Winston Bashford (AP) 0 1 0 0 5 0 0
18 Ken Sproat 1 1 1 4 0 0 0
21 Carter Schultz 0 0 1 1 6 0 0
22 Luke Robinson 10 8 18 6 0 0 0
32 DJ Martins (AP) 0 2 0 1 2 0 0
47 Aaron Underwood 1 2 3 6 0 0 0
66 Cooper Day-Allison 0 0 4 1 5 0 0
77 Coltrane Tyson 1 6 7 3 2 0 0
93 Sam Gower 0 1 0 3 0 0 0
Team Totals: 29 42 74 66 36 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mitch Dunham 8 60:00 31 23 WIN
Team Totals: 8 60:00 31 23 0

Faceoffs

# Name FO FOW FOL FO%
9 Dawson Brown 1 1 0 100%
21 Carter Schultz 1 1 0 100%
32 DJ Martins (AP) 36 25 11 69%
Team Totals: 38 27 11 71%
Statistics Powered by