skip navigation
Hamilton Bengals Jr. B
Jr. B
12 - 6 Final
Guelph
Guelph Regals
1 2 3 T
Hamilton Bengals Jr. B 2 6 4 12
Guelph Regals 2 3 1 6

Game Totals

SCORING 1 2 3 T
Hamilton Bengals Jr. B 2 6 4 12
Guelph Regals 2 3 1 6
SHOTS 1 2 3 T
Hamilton Bengals Jr. B - - - 50
Guelph Regals - - - 35

Scoring Summary

    • NO SCORE

Hamilton Bengals Jr. B Runners

# Name G A PTS PIM SOG GB
2 Tye Argent 3 0 3 2 9 0
4 Connor Gillis 0 0 0 0 0 0
5 Hunter Aggus 0 1 1 2 1 0
8 Thomas Macdonald 0 1 1 0 0 0
9 Dawson Brown 1 2 3 2 1 0
10 Braedon Saris 0 1 1 0 10 0
11 Tanner Brennecke 2 1 3 0 7 0
16 Blake Dunford (AP) 0 0 0 0 0 0
17 Yvon Bolduc 0 2 2 0 4 0
18 Ken Sproat 1 3 4 0 2 0
19 Ty English 0 1 1 0 0 0
21 Carter Schultz 0 1 1 2 1 0
43 Tyson Allison 0 1 1 0 7 0
44 Ethan Guimond (AP) 0 1 1 0 0 0
51 Nick D'Amico (AP) 0 0 0 0 0 0
66 Cooper Day-Allison 2 0 2 0 2 0
77 Coltrane Tyson 3 0 3 2 6 0
88 Duncan Carte (AP) 0 0 0 0 0 0
Totals 12 15 27 10 50 0

Guelph Regals Runners

No Data Available

Hamilton Bengals Jr. B Goaltenders

# Name MIN SOG GA SV SV%
1 Mitch Dunham 60:00 35 6 29 .829
Totals 35 6 29 .829

Guelph Regals Goaltenders

No Data Available